Deposit Rates
APY (Annual Percentage Yield) is accurate as of December 15, 2025. Rates/APY may change at any time. Please call for more details on rates listed below.
Certificates of Deposit (CDs)
| Terms (Months) | Balance | Rate | APY |
|---|---|---|---|
| with Hometown Checking Account** (More Information) | |||
| 91 Day | $1,000 and above | 1.00% | 1.00% |
| 182 Day | $1,000 and above | 1.15% | 1.15% |
| 9 Month* | $1,000 and above | 3.65% | 3.65% |
| 12 Month | $1,000 and above | 1.25% | 1.25% |
| 15 Month* | $1,000 and above | 3.20% | 3.23% |
| 18 Month | $1,000 and above | 1.00% | 1.00% |
| 22 Month* | $1,000 and above | 3.10% | 3.12% |
| 24 Month | $1,000 and above | 1.45% | 1.46% |
| 30 Month | $1,000 and above | 2.25% | 2.26% |
| 36 Month | $1,000 and above | 2.00% | 2.01% |
| 48 Month | $1,000 and above | 1.75% | 1.76% |
| without Hometown Checking Account (More Information) | |||
| 91 Day | $1,000 and above | 0.85% | 0.85% |
| 182 Day | $1,000 and above | 1.00% | 1.00% |
| 9 Month* | $1,000 and above | 3.50% | 3.50% |
| 12 Month | $1,000 and above | 1.10% | 1.10% |
| 15 Month* | $1,000 and above | 3.05% | 3.07% |
| 18 Month | $1,000 and above | 0.85% | 0.85% |
| 22 Month* | $1,000 and above | 2.95% | 2.97% |
| 24 Month | $1,000 and above | 1.30% | 1.30% |
| 30 Month | $1,000 and above | 2.10% | 2.11% |
| 36 Month | $1,000 and above | 1.85% | 1.86% |
| 48 Month | $1,000 and above | 1.60% | 1.61% |
Minimum opening deposit for all Certificates of Deposit is $1,000. 91 Day, 182 Day and 9 Month CD terms compound at maturity. 12 Month, 15 Month, 18 Month, 22 Month, 24 Month, 30 Month, 36 Month, and 48 Month CDs compound semi-annually. Penalty may be imposed for early withdrawal. Withdrawal of earnings could reduce APY.
*At maturity, CD will automatically renew as a 30 month CD at the rate being offered on new accounts for that term.
**To earn stated APY, customer must be current Hometown Green, Prestige or Select Checking account holder in good standing.
Be sure to ask about our bonus rates for CD opening balances over $100,000.
Checking Accounts
Compare offerings of all of our Hometown Checking Accounts here.
| Balance | Rate | APY |
|---|---|---|
| Hometown Green (Qualifying)** (More Information) | ||
| $0.00 - $25,000.00 | 2.35% | 2.38% |
| $25,000.01 and above | 1.00% | 1.00% |
| Hometown Green (Non-Qualifying) (More Information) | ||
| $0.01 and above | 0.05% | 0.05% |
| Hometown Advantage (More Information) | ||
| $1,000 and above | 0.25% | 0.25% |
| Hometown Select (More Information) | ||
| $0.01 - $4,999.99 | 0.35% | 0.35% |
| $5,000 - $24,999.99 | 0.40% | 0.40% |
| $25,000 and above | 0.40% | 0.40% |
| Hometown Prestige (More Information) | ||
| $0.01 - $4,999.99 | 0.35% | 0.35% |
| $5,000 - $24,999.99 | 0.40% | 0.40% |
| $25,000 and above | 0.40% | 0.40% |
| NOW | ||
| $0.01 and above | 0.35% | 0.35% |
$100 minimum deposit required to open Hometown Green, Hometown Advantage, Hometown Select, and Hometown Prestige accounts. $500 minimum deposit required to open NOW account. Fees could reduce earnings on account. Rates may vary after the account is opened. APY is accurate as of the date listed above.
**Limit one account per tax ID number. Account holder or joint must be at least 18 years of age. No minimum Balance Required. Initial deposit of $100.00 required and must have ability to access your account electronically to open account. Available to Personal Accounts only. No monthly service charge. APY is subject to change. Higher Annual Percentage Yield (APY) will be earned on balances up to $25,000. To receive interest rate, the following qualification criteria must be met: (1) Have at least ten (10) debit card purchases from their State Bank of Toledo debit card, and the purchases must post and settle prior to close of business on the last business day of the qualifying cycle. (2) Have a direct deposit or ACH Debit in the Hometown Green account prior to close of business on the last business day of the qualifying cycle. If eligibility requirements are met, usage fees up to $25/month for using out-of-network or non-Privileged Status™ ATMs will be refunded. ATM fee refunds are automatic and receipts are not required to receive refunds.
Money Markets
| Balance | Rate | APY |
|---|---|---|
| Money Market | ||
| $2,500 - $99,999.99 | 0.70% | 0.70% |
| $100,000 and above | 1.30% | 1.31% |
| Hometown Premier Money Market | ||
| $2,500 - $24,999.99 | 0.80% | 0.80% |
| $25,000 - $49,999.99 | 1.05% | 1.06% |
| $50,000 - $99,999.99 | 1.30% | 1.31% |
| $100,000 and above | 1.55% | 1.56% |
APY shown assumes that all principal and interest remain on deposit for the entire term. Rates may change after account is opened. An early withdrawal penalty may be assessed on certificates of deposits. Fees on deposit accounts could reduce earnings.
Savings
| Rate | APY |
|---|---|
| Savings Account (More Information) | |
| 0.35% | 0.35% |
| Christmas Club Savings - with ACH and Hometown Checking Account (More Information) | |
| 0.65% | 0.65% |
| Christmas Club Savings - with ACH without Hometown Checking Account (More Information) | |
| 0.45% | 0.45% |
| Christmas Club Savings - No ACH or Hometown Checking Account (More Information) | |
| 0.35% | 0.35% |
| Variable Rate IRA | |
| Call for more information about our IRA Accounts | NA |
$100 minimum deposit required to open Savings Account. $10 minimum deposit required to open Christmas Club Account. APY shown assumes that all principal and interest remain on deposit for the entire term. Rates may change after account is opened. An early withdrawal penalty may be assessed on certificates of deposits. Fees on deposit accounts could reduce earnings.